Καλησπέρα, καλό μήνα
1=10972,V,29995,78,1,|-23 dBm, 19.6 dB; 14:07 1/12/2017
2=11013,V,29995,34,22,|-23 dBm, 16.7 dB; 14:07 1/12/2017
3=11054,V,30000,34,22,|-24 dBm, 19 dB; 14:07 1/12/2017
4=11084,V,4443,34,14,|-27 dBm, 16.6 dB; 14:07 1/12/2017
5=11136,V,29995,23,22,|-27 dBm, 17.2 dB; 14:07 1/12/2017
6=11458,H,6999,34,14,|-39 dBm, 13.2 dB; 14:07 1/12/2017
7=11475,H,4443,34,14,|-38 dBm, 12.7 dB; 14:07 1/12/2017
8=11488,H,3749,56,150,|-39 dBm, 12.3 dB; 14:07 1/12/2017
9=11497,H,2959,34,1,|-40 dBm, 7.3 dB; 14:07 1/12/2017
10=11505,H,2219,34,1,|-41 dBm, 6.9 dB; 14:07 1/12/2017
11=11546,H,3199,56,150,|-39 dBm, 12.7 dB; 14:07 1/12/2017
12=11557,H,2499,78,1,|-39 dBm, 14.9 dB; 14:07 1/12/2017
13=12104,H,3333,34,1,|-39 dBm, 21.5 dB; 14:07 1/12/2017
14=12191,V,4443,34,14,|-31 dBm, 14 dB; 14:07 1/12/2017
15=12196,H,29995,78,1,|-31 dBm, 18.5 dB; 14:07 1/12/2017
16=12215,V,29995,78,1,|-29 dBm, 17.1 dB; 14:07 1/12/2017
17=12253,V,28330,34,150,|-28 dBm, 19.2 dB; 14:07 1/12/2017
18=12465,H,30000,23,22,|-30 dBm, 18.7 dB; 14:07 1/12/2017
19=12483,V,29995,78,1,|-29 dBm, 18.3 dB; 14:07 1/12/2017
20=12526,V,30000,78,1,|-28 dBm, 18.7 dB; 14:07 1/12/2017
21=12526,H,29995,78,1,|-29 dBm, 16.6 dB; 14:07 1/12/2017
22=12567,V,30000,78,1,|-28 dBm, 19.4 dB; 14:07 1/12/2017
23=12608,V,30000,78,1,|-28 dBm, 18.7 dB; 14:07 1/12/2017
24=12649,V,30000,78,1,|-28 dBm, 18 dB; 14:07 1/12/2017
25=12690,V,29995,78,1,|-28 dBm, 18.3 dB; 14:07 1/12/2017
26=12731,V,30000,78,1,|-28 dBm, 18.8 dB; 14:07 1/12/2017
Οι παραπομπές δεν είναι διαθέσιμες στους επισκέπτες.
Εγγραφείτε ή
Συνδεθείτε